Géneros: Pop, Música, Rock, Cantor/Compositor, Cantor/Compositor contemporâneo
Lançamento: 26/10/2012
℗ 2012 The copyright in this sound recording is owned by EMI Records Ltd
Lançamento: 26/10/2012
℗ 2012 The copyright in this sound recording is owned by EMI Records Ltd
EnlaceEMBED |
Nome | Intérprete | Duração | Preço | ||
---|---|---|---|---|---|
1 | All the Lovers | Kylie Minogue | 3:22 | 1,29 € | |
2 | On a Night Like This | Kylie Minogue | 3:00 | 1,29 € | |
3 | Better the Devil You Know | Kylie Minogue | 3:57 | 1,29 € | |
4 | Hand On Your Heart | Kylie Minogue | 3:35 | 1,29 € | |
5 | I Believe in You | Kylie Minogue | 2:47 | 1,29 € | |
6 | Come Into My World | Kylie Minogue | 3:32 | 1,29 € | |
7 | Finer Feelings | Kylie Minogue | 3:35 | 1,29 € | |
8 | Confide in Me | Kylie Minogue | 4:08 | 1,29 € | |
9 | Slow | Kylie Minogue | 4:08 | 1,29 € | |
10 | Locomotion | Kylie Minogue | 2:33 | 1,29 € | |
11 | Can't Get You Out of My Head | Kylie Minogue | 3:33 | 1,29 € | |
12 | Where the Wild Roses Grow | Kylie Minogue | 4:05 | 1,29 € | |
13 | Flower | Kylie Minogue | 3:30 | 1,29 € | |
14 | I Should Be So Lucky | Kylie Minogue | 3:14 | 1,29 € | |
15 | Love At First Sight | Kylie Minogue | 3:34 | 1,29 € | |
16 | Never Too Late | Kylie Minogue | 3:01 | 1,29 € |
16 músicas |